| Channels : | 1024 |
| Outputs : | 2 |
| Protocols : | DMX, ArtNET, ACN ready |
| Memory : | 16MB |
| Processor : | 586 |
| Midi : | In/Through |
| Timecode : | SMPTE |
| DMX Input : | Yes, 1 |
| Software : | User Upgradeable |
| Backup : | 3.5" Floppy Hard Disk, Flash Drive, USB |
| Displays : | Built in 320 x 240 graphic panel, 1 external SVGA output |
| Trackball/Wheels : | 3 parameter wheels plus trackball |
| Grandmaster : | 1 |
| Submasters : | 20 with 72 pages |
| Graphics Tablet : | No |
| External keyboard : | Yes |
| External Mouse : | Yes |
| External Printer : | Yes |
| Fixture Format : | Personality Library |
| Editable Personalities : | Yes |
| Effects Generator : | Yes |
| Auto Move When Dark : | No |
| Playbacks : | 1 Crossfade split playback |
| Chases : | 20 simultaneously |
| Simultaneous Crossfades : | 20 |
| Max Cues : | 240 scenes plus 72 chases and 72 Q lists |
| Part Cues : | IFCB group timing per fixture |
| Macros : | No |
| IFCB Filters : | Yes |
| IFCB Times : | Yes |
| LTP/HTP : | Both |
| Blind Mode : | Yes |
| Quickfocus : | Yes, via WYSIWYG |
| Preset Focuses : | FCB |
| Off Line Editor : | Yes (same software as main console) |
| Weight : | 9kg* |
| Size : | 670 x 470 x 90mm** |
|
*Dlite 24/48 and 36/72 models weigh 12kg, and 14kg Respectively |
|
|
**Dlite 24/48 and 36/72 models measure 970 x 570 x 90mm and 1050 x 470 x 90mm Respectively |
|