| Channels : | 250/500** |
| Outputs : | 2/4 |
| Protocols : | DMX |
| Memory : | N/A |
| Processor : | N/A |
| Midi : | In/Through |
| Timecode : | SMPTE |
| DMX Input : | No |
| Software : | User Upgradeable |
| Backup : | 3.5" Floppy |
| Displays : | 1 Monitor and 2 LCD |
| Trackball/Wheels : | Trackball, Wheels (4) and Faders (48/96) |
| Grandmaster : | 1 |
| Submasters : | 12/20 |
| Graphics Tablet : | No |
| External keyboard : | Yes |
| External Mouse : | Yes |
| External Printer : | Yes |
| Fixture Format : | Personality |
| Editable Personalities : | Yes |
| Effects Generator : | Yes (Focus) |
| Auto Move When Dark : | No |
| Playbacks : | 1 |
| Chases : | 4,000 Memories/Chases Steps |
| Simultaneous Crossfades : | N/A |
| Max Cues : | 4,000 Memories/Chases Steps |
| Part Cues : | N/A |
| Macros : | Yes |
| IFCB Filters : | No |
| IFCB Times : | No |
| LTP/HTP : | Both |
| Blind Mode : | Yes |
| Quickfocus : | No |
| Preset Focuses : | IFCB (990 each) |
| Off Line Editor : | No |
| Weight : | 18.8/23.5kg |
| Size : | 575 x 155 x 1005/1370 mm |
| *Sirius 250 illustrated | |
| **Maximum 48/96 Dimmers and 24/48 Intelligent Fixtures | |